LG G Pad 2 10.1 Price In Nigeria – Buy Latest Cheap LG G Pad Android Tablets Online – Specification And Reviews On Jumia Konga
LG G Pad II 10.1 is an improvement over its predecessor – LG G Pad II 8.3-inch device. It is designed to enhance efficiency with a durable battery life that will your entertained for hours.
Here is a brief review of LG G Pad 2 10.1
Where to Buy LG Tablets & Pay On Delivery
Jumia Nigeria: View Price Offers, Click Here
Konga: View Price Offers, Click Here
Physical Look and Operating System
The device has a display resolution boosted to 1,920 x 1200 pixels and measures 254.3 x 161.1 x 7.8mm which thinner than its predecessor.
It’s run Android 5.1.1 with Microsoft Office pre-installed and powered by an old flagship-grade Snapdragon 800.
Memory and Storage
The device RAM is doubled to 2GB with internal storage standing at 16GB (expandable via microSD slot).
Connectivity
The LTE enabled tablet is powered by whopping 7400mAh battery
General features:
BODY | Dimensions | 254.3 x 161.1 x 7.8 mm (10.01 x 6.34 x 0.31 in) |
---|---|---|
Weight | 489 g (1.08 lb) | |
SIM | Yes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 10.1 inches (~72.2% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels (~224 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.26 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Yes | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS | |
NFC | To be confirmed | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 |
FEATURES | Sensors | Yes |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion 7400 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Brilliant Bronze |
---|---|---|
Price group | 8/10 |
Pingback: LG G Pad II 8.3 Price In Nigeria | BrowsingPhones()