Gionee f5 Price In Nigeria Kenya – Find everything you should know about the latest Gionee smartphones, specifications, price and where to buy on Jumia.
While we await the official launch of the might Gionee m2017, a big battery monster with 7000mAh, the maker is already preparing another mid-level smartphone dubbed Gionee F5.
Where to Buy Gionee Phones & Pay On Delivery
Jumia Nigeria: View Price Offers, Click Here
Jumia Kenya: View Price Offers, Click Here
What you should know about Gionee f5:
According to a listing on Chinese telecom authority, the device sports 5.3-inch display with an HD resolution that delivers a clear visual experience. It runs Android 6.0 Marshmallow Os.
Gionee f5 is powered by MTK6750 chip which has an octa-core processor speed clocked at 1.5GHz. There are 4GB RAM and 64GB storage on board.
The camera is optimised for a clear, and detailed shot under any weather condition; at the back, there is 13 MP main sensor (with LED flash) while selfie and video chat are powered by an 8MP.
Gionee f5 is backed by 4,000mAh battery.
General specifications of Gionee F5:
BODY | Dimensions | 150 x 74.5 x 7.7 mm (5.91 x 2.93 x 0.30 in) |
Weight | 162 g (5.71 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~69.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~277 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6750 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | |
GPU | Mali-T860MP2 |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 32 GB, 4 GB RAM |
CAMERA | Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Po 4000 mAh battery | |