ASUS Zenfone 2 Laser Price In Nigeria – Buy Latest Asus Zenfone 2 Laser Focus Android Smartphones Online – Specification And Reviews On Jumia Konga
Asus Zenfone 2 Laser rolled out same day with Zenfone 2 deluxe comes with a 5″ 720p screen and a camera upped from 8MP to 13MP which can be extended up to 52MP with Super Resolution mode.
Its camera also features 5 lenses and an f/2.0 aperture which accounts for naming – Laser and is powered by a Qualcomm Snapdragon 410 with a 2GB of RAM and 8GB or 16GB of storage (also expandable).
Zenfone Android 5.0 Lollipop and has LTE connectivity.
Where to Buy Asus Zenfone & Pay On Delivery
Jumia Nigeria: View Price Offers, Click Here
Konga: View Price Offers, Click Here
Jumia Kenya: View Price Offers, Click Here
General features:
BODY | Dimensions | 143.7 x 71.5 x 10.5 mm (5.66 x 2.81 x 0.41 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– Asus ZenUI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 8/16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, laser autofocus, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 5 MP, autofocus |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | To be confirmed | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Li-Po 2400 mAh battery |
---|